<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>OPAL</title>
	<link>http://staff.opal-libraries.org</link>
	<description>Ohio Private Academic Libraries</description>
	<pubDate>Fri, 12 Mar 2010 13:02:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Mill Tip: Go Straight to the Search Page via Search Engines</title>
		<link>http://staff.opal-libraries.org/index.php/2010/03/12/mill-tip-go-straight-to-the-search-page-via-search-engines/</link>
		<comments>http://staff.opal-libraries.org/index.php/2010/03/12/mill-tip-go-straight-to-the-search-page-via-search-engines/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:02:20 +0000</pubDate>
		<dc:creator>SteveO</dc:creator>
		
		<category><![CDATA[Tips &amp; Tricks]]></category>

		<guid isPermaLink="false">http://staff.opal-libraries.org/index.php/2010/03/12/mill-tip-go-straight-to-the-search-page-via-search-engines/</guid>
		<description><![CDATA[To conserve user licenses, much of the OPAL catalog is protected from web crawlers, such as Google or Bing.  However, the Search pages are exposed and as a result your students can find your particular library&#8217;s search page with the simplest of searches, such as &#8220;Wilberforce catalog&#8221; or &#8220;Mount Carmel catalog.&#8221;   Spread the word&#8211;the catalog is [...]]]></description>
		<wfw:commentRss>http://staff.opal-libraries.org/index.php/2010/03/12/mill-tip-go-straight-to-the-search-page-via-search-engines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OPAL Libraries in Google Maps</title>
		<link>http://staff.opal-libraries.org/index.php/2010/02/26/opal-libraries-in-google-maps/</link>
		<comments>http://staff.opal-libraries.org/index.php/2010/02/26/opal-libraries-in-google-maps/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:20:57 +0000</pubDate>
		<dc:creator>JamiM</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://staff.opal-libraries.org/index.php/2010/02/26/opal-libraries-in-google-maps/</guid>
		<description><![CDATA[See where you are located in relation to other OPAL libraries!
]]></description>
		<wfw:commentRss>http://staff.opal-libraries.org/index.php/2010/02/26/opal-libraries-in-google-maps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mil Tip: Grouping Search Terms in Create Lists</title>
		<link>http://staff.opal-libraries.org/index.php/2010/02/24/mil-tip-grouping-search-terms-in-create-lists/</link>
		<comments>http://staff.opal-libraries.org/index.php/2010/02/24/mil-tip-grouping-search-terms-in-create-lists/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:03:45 +0000</pubDate>
		<dc:creator>SusanF</dc:creator>
		
		<category><![CDATA[Create Lists]]></category>

		<category><![CDATA[Tips &amp; Tricks]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://staff.opal-libraries.org/index.php/2010/02/24/mil-tip-grouping-search-terms-in-create-lists/</guid>
		<description><![CDATA[You can create hierarchies of search criteria by grouping your search terms. After you have specified three or more rows of search terms - follow these steps:
      1. Select the rows to group by highlighting multiple rows with your cursor. (You must select at least two rows to create a [...]]]></description>
		<wfw:commentRss>http://staff.opal-libraries.org/index.php/2010/02/24/mil-tip-grouping-search-terms-in-create-lists/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mill Tip: Working in Batches</title>
		<link>http://staff.opal-libraries.org/index.php/2010/01/22/mill-tip-working-in-batches/</link>
		<comments>http://staff.opal-libraries.org/index.php/2010/01/22/mill-tip-working-in-batches/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:12:38 +0000</pubDate>
		<dc:creator>JamiM</dc:creator>
		
		<category><![CDATA[Create Lists]]></category>

		<category><![CDATA[Tips &amp; Tricks]]></category>

		<guid isPermaLink="false">http://staff.opal-libraries.org/index.php/2010/01/22/mill-tip-working-in-batches/</guid>
		<description><![CDATA[Have you ever had a large review file that you&#8217;d like to break down to 3,000 or 5,000 records at a time? To pull a subset of records from a larger list, take the following steps:

Highlight an empty review file that handles only 3 or 5,000 records
Click on &#8220;Search Records&#8221;
Choose your record type
Switch from &#8220;Range&#8221; [...]]]></description>
		<wfw:commentRss>http://staff.opal-libraries.org/index.php/2010/01/22/mill-tip-working-in-batches/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mill Tip: Undo/Redo or Just Say No!</title>
		<link>http://staff.opal-libraries.org/index.php/2010/01/04/mill-tip-undoredo-or-just-say-no/</link>
		<comments>http://staff.opal-libraries.org/index.php/2010/01/04/mill-tip-undoredo-or-just-say-no/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:14:01 +0000</pubDate>
		<dc:creator>SusanF</dc:creator>
		
		<category><![CDATA[Tips &amp; Tricks]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://staff.opal-libraries.org/index.php/2010/01/04/mill-tip-undoredo-or-just-say-no/</guid>
		<description><![CDATA[Have you ever made a mistake while editing a record and didn&#8217;t know how to fix it? Following are two easy shortcuts that will help. To UNDO your last action (you can cancel up to ten of your last editing actions):
Hold down the “CTRL” button and the “z” key
OR
Under “Edit” choose “Undo”
And to really confuse [...]]]></description>
		<wfw:commentRss>http://staff.opal-libraries.org/index.php/2010/01/04/mill-tip-undoredo-or-just-say-no/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mill Tip: Generating a List of Items on Reserve</title>
		<link>http://staff.opal-libraries.org/index.php/2009/12/28/mill-tip-generating-a-list-of-items-on-reserve/</link>
		<comments>http://staff.opal-libraries.org/index.php/2009/12/28/mill-tip-generating-a-list-of-items-on-reserve/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 14:43:13 +0000</pubDate>
		<dc:creator>JamiM</dc:creator>
		
		<category><![CDATA[Create Lists]]></category>

		<category><![CDATA[Circulation]]></category>

		<category><![CDATA[Tips &amp; Tricks]]></category>

		<guid isPermaLink="false">http://staff.opal-libraries.org/index.php/2009/12/28/mill-tip-generating-a-list-of-items-on-reserve/</guid>
		<description><![CDATA[To obtain a list of all the items associated with course reserves, take the following steps:

Collect all your course records into a review file by searching for the location code associated with your institution. The criteria used to generate this list is: COURSE  LOCATION  between &#8220;xx&#8221; and &#8220;xxzzz&#8221;.
You can work on this list [...]]]></description>
		<wfw:commentRss>http://staff.opal-libraries.org/index.php/2009/12/28/mill-tip-generating-a-list-of-items-on-reserve/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OHIONET Office Closing at 3:00 pm Today</title>
		<link>http://staff.opal-libraries.org/index.php/2009/12/23/ohionet-office-closing-at-300-pm-today/</link>
		<comments>http://staff.opal-libraries.org/index.php/2009/12/23/ohionet-office-closing-at-300-pm-today/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 18:58:34 +0000</pubDate>
		<dc:creator>JamiM</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://staff.opal-libraries.org/index.php/2009/12/23/ohionet-office-closing-at-300-pm-today/</guid>
		<description><![CDATA[OHIONET is closing today at 3:00 in observance of the holiday weekend.
Have a safe and fun holiday!
]]></description>
		<wfw:commentRss>http://staff.opal-libraries.org/index.php/2009/12/23/ohionet-office-closing-at-300-pm-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Course Reserves Elluminate Training Recording</title>
		<link>http://staff.opal-libraries.org/index.php/2009/12/18/course-reserves-elluminate-training-recording/</link>
		<comments>http://staff.opal-libraries.org/index.php/2009/12/18/course-reserves-elluminate-training-recording/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:55:20 +0000</pubDate>
		<dc:creator>JamiM</dc:creator>
		
		<category><![CDATA[Circulation]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://staff.opal-libraries.org/index.php/2009/12/18/course-reserves-elluminate-training-recording/</guid>
		<description><![CDATA[If you missed out on Wednesday&#8217;s Elluminate session covering Course &#038; E-Reserves, please visit the Elluminate archives to view the recording. Email opalhelp@ohionet.org if you need help with the password!
]]></description>
		<wfw:commentRss>http://staff.opal-libraries.org/index.php/2009/12/18/course-reserves-elluminate-training-recording/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mill Tip: How to Request an Inventory Device</title>
		<link>http://staff.opal-libraries.org/index.php/2009/12/14/mill-tip-how-to-request-an-inventory-device/</link>
		<comments>http://staff.opal-libraries.org/index.php/2009/12/14/mill-tip-how-to-request-an-inventory-device/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 14:19:27 +0000</pubDate>
		<dc:creator>SusanF</dc:creator>
		
		<category><![CDATA[Inventory]]></category>

		<category><![CDATA[Circulation]]></category>

		<category><![CDATA[Tips &amp; Tricks]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://staff.opal-libraries.org/index.php/2009/12/14/mill-tip-how-to-request-an-inventory-device/</guid>
		<description><![CDATA[To find out if a specific inventory device is available for your library you can do a title search in Millennium for &#8220;Inventory Device&#8221;. 
Once you have identified which type of inventory device you would like and that the device is available to be shipped, you can then go to the following webpage on the [...]]]></description>
		<wfw:commentRss>http://staff.opal-libraries.org/index.php/2009/12/14/mill-tip-how-to-request-an-inventory-device/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mill Tip: Tally Renewal Statistics with Circ Activity Reports</title>
		<link>http://staff.opal-libraries.org/index.php/2009/12/07/mill-tip-tally-renewal-statistics-with-circ-activity-reports/</link>
		<comments>http://staff.opal-libraries.org/index.php/2009/12/07/mill-tip-tally-renewal-statistics-with-circ-activity-reports/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:23:38 +0000</pubDate>
		<dc:creator>JamiM</dc:creator>
		
		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Circulation]]></category>

		<category><![CDATA[Tips &amp; Tricks]]></category>

		<guid isPermaLink="false">http://staff.opal-libraries.org/index.php/2009/12/07/mill-tip-tally-renewal-statistics-with-circ-activity-reports/</guid>
		<description><![CDATA[Have you ever been asked to gather statistics regarding the number of renewals for your patrons? This process will help you to first gather the number of renewals of your items by your institution&#8217;s patrons. You will then be able to derive the number of renewals of OhioLINK items by your patrons. 
To get started, [...]]]></description>
		<wfw:commentRss>http://staff.opal-libraries.org/index.php/2009/12/07/mill-tip-tally-renewal-statistics-with-circ-activity-reports/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
